Model | Length | Wall Thickness | Outer Diameter of Mouth | Volume | Locking Length | Difference in Cyst Weight | Top Thickness | Capsule Loading Reference | |||
±0.4(mm) | ±0.02(mm) | (mm) | (ml) | ±0.5(ml) | (mg) | (mm) | 0.6g/ml | 0.8g/ml | 1.0g/ml | 1.2g/ml | |
000# | Cap 12.9±0.3 | 0.125~0.135 | 9.92-10.08 | 1.38 | 25.5 | 183±8.0 | ≥0.12 | 822 | 1096 | 1370 | 1644 |
Body 22.1±0.3 | 0.120~0.130 | 9.57-9.73 | |||||||||
00#EL | Cap 11.80 | 0.090~0.120 | 8.52-8.68 | 0.93 | 24.5 | 136±8.0 | ≥0.12 | 558 | 744 | 930 | 1116 |
Body 22.00 | 0.090~0.120 | 8.19-8.35 | |||||||||
00# | Cap 11.80 | 0.090~0.120 | 8.45~8.65 | 0.93 | 23.2 | 125±8.0 | ≥0.12 | 558 | 744 | 930 | 1116 |
Body 20.20 | 0.090~0.120 | 8.10~8.30 | |||||||||
O#EL | Cap 11.80 | 0.10~0.110 | 7.57~7.75 | 0.74 | 23.2 | 105±7.0 | ≥0.12 | 444 | 592 | 740 | 888 |
Body 20.20 | 0.085~0.115 | 7.27~7.45 | |||||||||
0# | Cap 11.00 | 0.10~0.110 | 7.55~7.75 | 0.68 | 21.2 | 100±7.0 | ≥0.12 | 408 | 544 | 680 | 816 |
Body 18.50 | 0.085~0.115 | 7.25~7.45 | |||||||||
1# | Cap 9.8 | 0.085~0.115 | 6.85~7.05 | 0.5 | 19 | 77±6.0 | ≥0.12 | 300 | 400 | 500 | 600 |
Body 16.50 | 0.080~0.110 | 6.55~6.75 | |||||||||
2# | Cap 9.00 | 0.080~0.110 | 6.27~6.45 | 0.37 | 17.4 | 65±5.0 | ≥0.12 | 222 | 296 | 370 | 444 |
Body 15.40 | 0.080~0.110 | 6.00~6.18 | |||||||||
3# | Cap 8.10 | 0.080~0.105 | 5.74~5.92 | 0.3 | 15.4 | 50±4.0 | ≥0.12 | 180 | 240 | 300 | 360 |
Body 13.40 | 0.080~0.105 | 5.48~5.66 | |||||||||
00#B | Cap 10.80 | 0.095~0.125 | 8.45~8.65 | 0.5 | 14.5 | 90±6.0 | ≥0.12 | 300 | 400 | 500 | 600 |
Body 11.40 | 0.090~0.120 | 8.10~8.30 | |||||||||
4# | Cap 7.20 | 0.080~0.105 | 5.23~5.41 | 0.21 | 13.85 | 39±3.0 | ≥0.12 | 126 | 168 | 210 | 250 |
Body 12.10 | 0.075~0.100 | 4.95~5.13 |
Privacy Policy
· Privacy Policy
There is currently no content available
inquiry@wecaps.comhuilicap@gmail.com
Ru'ao Industrial Zone, Xinchang, Shaoxing, Zhejiang, 312500, China